
Laminar Airflow Cabinet/
Clean BenchRVCB series
                            Achieve high level of cleanliness with laminar airflow
| External Width (mm) | 1160/1460/1760 | 
|---|---|
| External Depth (mm) | 760 | 
| External Height (mm) | 2070 | 
| Face velocity (m/s) | 0.35 | 
| Filtration Efficiency | HEPA filter (99.98% or greater removal efficiency of 0.3 µm particles), Prefilter(non-woven filter) | 
| Cleanliness | ISO 5 (Class 100) | 
| Body | Electric galvanized steel sheet with chemical-resistant baked coating | 
| Sash & side window | 5mm-thick clear tempered glass | 
| Interior & Worktop | Stainless steel, SUS304*(JIS : Japanese Industrial Standard ) | 
| Air Curtain Velocity(m/s) | 1.3 | 
| Accessories | LED light × (1), UV light × (2), Electronic ignition type gas burner with foot switch | 
| Power supply | Single phase, 100-230VAC 50/60Hz(depending on the location) | 
| Other Models | Horizontal airflow type, air circulation type, air exhaust type, and so on | 
*Equivalent to AISI304

